| Prices | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Basic Retail | £23,370.83 | £24,370.83 | £25,458.33 | £18,233.33 | £19,150.00 | £23,312.50 | £25,229.17 |
| VAT | £4,674.17 | £4,874.17 | £5,091.67 | £3,646.67 | £3,830.00 | £4,662.50 | £5,045.83 |
| Total Retail | £28,045.00 | £29,245.00 | £30,550.00 | £21,880.00 | £22,980.00 | £27,975.00 | £30,275.00 |
| Delivery And Plates | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 | £600.00 |
| 12 Months RFL | £170.00 | £170.00 | £165.00 | £460.00 | £460.00 | £445.00 | £445.00 |
| First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 | £55.00 |
| Total OTR | £28,870.00 | £30,070.00 | £31,370.00 | £22,995.00 | £24,095.00 | £29,075.00 | £31,375.00 |
| Security & Insurance | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| High security integrated audio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Locking wheel nuts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rolling code ECU engine immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shielded deadlocks on all doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Insurance Group | 11E/20E | 12E/21E | 12E/21E | 11E/20E | 11E/20E | 11E/19E | 12E/20E |
| Thatcham Category 1 perimeter alarm and immobiliser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Window etch and parts identification | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Safety | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| 5 x 3 point seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bilstein shock absorbers | ✖ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Driver and front Passenger seat reminder system with audible "unbuckled" warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual curtain Supplemental Restraint System (SRS) airbags – front & rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual front Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual side Supplemental Restraint System (SRS) airbags | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electric windows lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brake-force Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic push pull parking brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Energy absorbent front head restraints | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front seatbelt pre-tensioners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Heated rear window | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| High level rear brake light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear child proof door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rear wiper intermittent | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Seat belt warning lights for driver and passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side impact protection beams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Subaru Vehicle Dynamics Control with on/off switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Traction control system | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Windscreen wiper de-icer | ✔ | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill Start Assist | ✔ | ✔ | ✔ | ✔ | ✖ | ✔ | ✔ |
| 5 Star Euro NCAP Safety Rating | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Economy & Environment | 2.0D S (M) | 2.0D SE (M) | 2.0D SE NavPlus (M) | 2.0i ES Nav (M) | 2.0i ES Nav (L) | 2.5i SE (L) | 2.5i SE NavPlus (L) |
|---|---|---|---|---|---|---|---|
| | | | | | | |
| Urban mpg | 37.2 | 35.8 | 35.8 | 24.1 | 26.2 | 25.0 | 25.0 |
| Extra Urban mpg | 53.3 | 51.4 | 51.4 | 41.5 | 43.5 | 41.5 | 41.5 |
| Combined mpg | 46.3 | 44.1 | 44.1 | 32.8 | 34.9 | 33.6 | 33.6 |
| Urban L/100Km | 7.6 | 7.9 | 7.9 | 11.7 | 10.8 | 11.3 | 11.3 |
| Extra Urban L/100Km | 5.3 | 5.5 | 5.5 | 6.8 | 6.5 | 6.8 | 6.8 |
| Combined L/100Km | 6.1 | 6.4 | 6.4 | 8.6 | 8.1 | 8.4 | 8.4 |
| CO2 Emissions (g/km) | 161 | 168 | 168 | 199 | 187 | 196 | 196 |
